Guild K3YF3_KEDER_

This example is a quick exercise to illustrate how the bottom navbar works.

Guild K3YF3_KEDER_

Guild Item Points: 877
Guild Master: 0R0SPU_S3YTN
Char Level Joined at Donated Guild Points Item Points
0R0SPU_S3YTN 110 2025-03-02 11:28:00 0 1112
Psycho 110 2025-03-02 11:29:00 14.980.992 1098
John_Vaynen 110 2025-03-02 11:32:00 14.403.674 1075
CopacaBaconn 110 2025-03-02 11:33:00 17.500.322 1108
qweqweq 110 2025-03-02 11:29:00 3.183.465 887
_F4LL1K__ 110 2025-03-02 11:31:00 2.371.181 967
_F4KK4K1R__ 110 2025-03-02 11:31:00 2.293.168 949
_MFG_ 76 2025-03-03 21:41:00 0 794
Mangyang 110 2025-03-05 09:55:00 0 535
Mangyang41 110 2025-03-05 09:55:00 0 248

Server information

  • Online
    156 / 3500
  • Servertime
    13:03:08
  • Cap
    110
  • EXP & SP
    25x
  • Party EXP
    30x
  • Gold
    5x
  • Drop
    5x
  • Trade goods
    5x
  • IP Limit
    4
  • HWID Limit
    2
    No Supporter online

Timers

  • Capture the flag
  • Fortresswar
  • Register
    Saturday 12:00 - 23:00
  • Medusa

Fortress

  • Jangan
    Unknown
  • Hotan
    Unknown
  • Bandit
    Unknown